Report item
Description
Plenum Fan Wheel Type Backward-Curved Drive Type Belt Drive Includes Drive Package Yes Assembly Unassembled Wheel Diameter 24 1/2 in Airflow @ 0.
000 in SP 12 999 cfm Airflow @ 0.
250 in SP 12 858 cfm Airflow @ 0.
500 in SP 12 715 cfm Airflow @ 0.
750 in SP 12 753 cfm Airflow @ 1.
000 in SP 12 430 cfm Airflow @ 1.
250 in SP 12 288 cfm Airflow @ 1.
500 in SP 12 146 cfm Airflow @ 1.
75 in SP 12 095 cfm Airflow @ 2.
000 in SP 11 851 cfm Airflow @ 2.
500 in SP 11 504 cfm- Alternate Part Numbers- 7AN04- 7AN04- 7AN04
Features
Specs
Country of Origin:
ZZ
Manufacturer Name:
7AN04
Manufacturer Part Number:
DAYTON