Report item
Description
Plenum Fan Wheel Type Backward-Curved Drive Type Belt Drive Includes Drive Package Yes Assembly Unassembled Wheel Diameter 24 1/2 in Airflow @ 0.
000 in SP 11 426 cfm Airflow @ 0.
250 in SP 11 265 cfm Airflow @ 0.
500 in SP 11 103 cfm Airflow @ 0.
750 in SP 10 941 cfm Airflow @ 1.
000 in SP 10 779 cfm Airflow @ 1.
250 in SP 10 617 cfm Airflow @ 1.
500 in SP 10 452 cfm Airflow @ 1.
75 in SP 10 255 cfm Airflow @ 2.
000 in SP 10 057 cfm Airflow @ 2.
500 in SP 9 662 cfm- Alternate Part Numbers- 7AN02- 7AN02- 7AN02
Features
Specs
Country of Origin:
ZZ
Manufacturer Name:
7AN02
Manufacturer Part Number:
DAYTON