Report item
Description
Net/Gross Weight (in lb) | 15.6 lbs |
|---|---|
Dimension in inch | 22"H x 9.9”W x 10.9”D |
Wattage | 68W |
Controls | Child Lock, Timer, On/Off, Fan Speed, Sleep Mode |
Fan Speed | 3 Speeds |
Warranty | Lifetime if your air purifier is operated per the manual instructions. |
CADR BY SPEED† | Speed 1: 144.3 CFM Speed 2: 181.2 CFM Speed 3: 239 CFM Sleep Mode: 111.8 CFM |
CADR BY PARTICLE | Smoke: 239 CFM Pollen: 240 CFM Dust: 231 CFM PM2.5: 235 CFM |
COVERAGE AREA* | 15 mins: Up to 448 square feet (4 ACH) 30 mins: Up to 896 square feet (2 ACH) 60 mins: Up to 1793 square feet (1 ACH) |
Integrated Energy Factor (IEF) | 3.6 |
Annual Energy consumption | 374 KW-Hours/year |
AHAM Verifide® at | 370 square feet |
Filter Life | 3,000 hours (4-5 months continuous use) |
Filtering configuration | Pre-filter, True HEPA H13, active carbon composite |
Noise Level (Db) | Speed 1: 40.5 dB Speed 2: 50.3 dB Speed 3: 53.3 dB Sleep Mode: 40.5 dB |
Rated input voltage / frequency | 110-120V/60Hz |
Wheels (Yes/No) | NO |
Features
Supplier Type
Business Type:
- Small Business Enterprise (SBE)
- Women Business Enterprise (WBE)
- Women-Owned Small Business (WOSB)