Report item
Description
Overview
Use durable, vinyl (B-595) labels for indoor and outdoor identification. These glossy, pre-sized labels are a great way to mark valve tags.
- Abrasion, chemical and oil-resistant
- B-595 labels can be applied at cold temperatures
- High gloss vinyl material has a permanent acrylic adhesive and is thermal transfer printable
- For use with the M610 Label Printer and BradyPrinter M611 Mobile Label Printer
- B-595 material has an 8-10 year average outdoor durability in temperatures from -40 to 180°F (-40 to 82°C); can be applied as low as 0°F (-18°C)
- For use with Blank Plastic Valve Tags
- Brady Authentic materials work seamlessly with Brady printers for improved printer and material communication, seamless mobile app interaction, and better performance and reliability
- A ribbon is required to print this material. Use Part Number M61-R10010 for the M610 / BMP61 / M611 Label Printers or M7-R10000 for the M710 / BMP71 Label Printers
| Key Characteristics | Product Number | 173512 |
| UPC | 888434594315 | |
| UOM | Roll of 100 Labels | |
| Quantity per Roll | 100 | |
| Unit Price | $1.20/Label | |
| Brand Name | Brady® | |
| Country of Origin | United States of America | |
| HTS Code (Harmonized Tariff Schedule) | 8443.99.2550 | |
| ECCN (Export Commodity Control Number) | EAR99 |
>td >0.004 in
| Dimensions | Dimensions | 1.9 in H x 3.875 in W |
| Height | 1.9 in | |
| Width | 3.875 in | |
| Label/Tape Size | 1.9 in H x 3.875 in W | |
| Vertical Repeat | 4.03 in | |
| Web Width | 2.25 in |
| Material Characteristics | Material Number | TDSDetails', '(View Technical Data Sheet)')" class="ng-binding ng-scope">B-595 (View Technical Data Sheet) |
| Material | Vinyl | |
| Material Properties | Cold-temperature application | |
| Label Properties | Aggressive Adhesive, Harsh Environment, Permanent Adhesive | |
| Adhesive Type | Permanent Acrylic | |
| Average Outdoor Durability | 8 to 10 Years | |
| Finish | Gloss | |
| Color | White | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Oil-resistant | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -40 °F - 180 °F | |
| Minimum Service Temperature °F | -40 °F | |
| Maximum Service Temperature °F | 180 °F | |
| Minimum Application Temperature °F | 0 °F | |
| Compatible Surface Types | General |
| Product Features | Application | Electrical Labeling, General Identification, Hazard Communication Identification, Pipe and Valve Marking, Safety Identification |
| Shape | Rectangle | |
| Corner Type | Rounded | |
| Quantity per Row | 1 |
| Printing Specifications | Print Technology | Thermal Transfer |
| Compatibility | Printer Compatibility | BMP61, BMP71 (with media adapter), M610, M611, M710 (with media adapter) |
| Recommended Ribbon | M61-R10010, M7-R10000 |
| Compliance | UNSPSC | 55121606 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
Features
Specs
Country of Origin:
US
Manufacturer Name:
Brady
Manufacturer Part Number:
M6-2400-595-WT