Report item
Description
In-Line Duct Blower Wheel Type Backward-Inclined Drive Type Belt Drive Includes Drive Package Yes Assembly Unassembled Wheel Diameter 36 in Airflow @ 0.
000 in SP 21 198 cfm Airflow @ 0.
125 in SP 20 802 cfm Airflow @ 0.
250 in SP 20 407 cfm Airflow @ 0.
375 in SP 20 011 cfm Airflow @ 0.
500 in SP 19 615 cfm Airflow @ 0.
750 in SP 18 505 cfm Airflow @ 1.
000 in SP 17 515 cfm Airflow @ 1.
250 in SP 16 475 cfm Airflow @ 1.
500 in SP 15 153 cfm Maximum Static Pressure 1 1/2 in wc- Alternate Part Numbers- 7H489- 7H489- 7H489
Features
Specs
Country of Origin:
ZZ
Manufacturer Name:
7H489
Manufacturer Part Number:
DAYTON