Report item
Description
Dimensions
| Cable Length | 1,000 ft |
| Wire Size | 23 AWG |
| Outside Dia. | 0.205 in |
| Bend Radius | 1 in |
| Conductor Size - Data Cable | 23 AWG |
| Length | 1000 ft. |
| Spool Length | 1,000 ft |
| Outside Diameter | 1/4 in |
Details
| Item | Category Cable |
| Standards | ANSI/TIA/EIA 568 B.2-1, ANSI/TIA/EIA 862, cUL Type CMP (NFPA 262 and CSA FT6), ICEA S-102-700, ISO/IEC 11801 Ed. 2.0 (Class E), RoHS Compliant, UL 444, UL Type CMP (NFPA 262 and CSA FT6) |
| Performance Category | 6 |
| Fire Rating - Data Cable | Riser |
| Package Type - Data Cable | Pulling Pack |
| Pulling Force | 32 lb |
| Jacket Material | PVC |
| Number of Conductor Pairs | 4 |
| Operating Temp. Range | -20 Degrees to 75 Degrees C |
| Solid / Stranded | Solid |
| Shielded / Unshielded | Unshielded |
| Category - Data Cable | 6 |
| Green Environmental Attribute | RoHS 2011/65/EU Compliant |
| NEC Article and Type | 800 CMR |
| Item - Data Cable | Category Cable |
| Jacket Material - Wire and Cable | PVC |
| Jacket Material (Wire and Cable) | PVC |
| Package Type | Pulling Pack |
| Jacket Color | Gray |
| Plenum Rated | No |
| Category Type | 6 |
| Frequency | 250 MHz |
| Installation Temp. Range | 0 Degrees to 60 Degrees C |
| Shielded | Unshielded |
| Total Number of Conductors - Data Cable | 8 (4 Pair) |
| Number of Conductors | 8 |
| Insulation Material | Fluoropolymer |
| Maximum Frequency | 250 MHz |
| Number of Pairs | 4 |
| Resistance Properties | Flame/Fire Retardant |
| Conductor Gauge | 23 AWG |
| Maximum Operating Temperature | 167 Degrees F |
| Solid/Stranded | Solid |
| Minimum Operating Temperature | -4 Degrees F |
| Fire Rating | Riser |
| Maximum Impedance | 100 ohm |
- Brand Carol
- MFR #CR6.30.10
- UPC #079407648351
- Country of OriginTaiwan, Province of China
Features
Supplier Type
Business Type:
- Small Business Enterprise (SBE)
- Women Business Enterprise (WBE)
- Women-Owned Small Business (WOSB)